Shishira
Ritu
2084
Samvat
Daily Panchang
Saturday, 2 January 2027
Current Tithi
Dashami
Krishna Paksha
Swati
Ruling Star
Krishna Paksha
Illumination: 28%
Tula (Libra)
Rashi
Sukarma
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Business/Trade
- • Education
- • Travel
- • Socializing
✕ Avoid
- • Fierce or aggressive actions
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:20 am
Sunset
06:06 pm
Moonrise
03:28 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:20 am - 08:41 am | Kaal (Bad) |
| 08:41 am - 10:02 am | Shubh (Good) |
| 10:02 am - 11:22 am | Rog (Bad) |
| 11:22 am - 12:43 pm | Udveg (Bad) |
| 12:43 pm - 02:04 pm | Chal (Neutral) |
| 02:04 pm - 03:24 pm | Labh (Good) |
| 03:24 pm - 04:45 pm | Amrit (Best) |
| 04:45 pm - 06:06 pm | Kaal (Bad) |
| 06:06 pm - 07:45 pm | Labh (Good) |
| 07:45 pm - 09:24 pm | Amrit (Best) |
| 09:24 pm - 11:04 pm | Kaal (Bad) |
| 11:04 pm - 12:43 am | Shubh (Good) |
| 12:43 am - 02:23 am | Rog (Bad) |
| 02:23 am - 04:02 am | Udveg (Bad) |
| 04:02 am - 05:41 am | Chal (Neutral) |
| 05:41 am - 07:21 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Simha (Leo)
Mercury
Dhanu (Sagittarius)
Jupiter
Simha (Leo)
Venus
Vrishchika (Scorpio)
Saturn
Meena (Pisces)
Rahu
Makara (Capricorn)
Ketu
Karka (Cancer)