Varsha
Ritu
2080
Samvat
Daily Panchang
Thursday, 6 July 2023
Current Tithi
Tritiya
Krishna Paksha
Dhanishtha
Ruling Star
Krishna Paksha
Illumination: 91%
Makara (Capricorn)
Rashi
Priti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Music/Dance
- • Finance
- • Jewelry
- • Travel
✕ Avoid
- • Domestic routine
- • Giving up habits
Avoid Direction
South
*If travel is unavoidable to the South, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:59 am
Sunset
07:29 pm
Moonrise
10:23 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:59 am - 07:40 am | Shubh (Good) |
| 07:40 am - 09:21 am | Rog (Bad) |
| 09:21 am - 11:03 am | Udveg (Bad) |
| 11:03 am - 12:44 pm | Chal (Neutral) |
| 12:44 pm - 02:25 pm | Labh (Good) |
| 02:25 pm - 04:06 pm | Amrit (Best) |
| 04:06 pm - 05:48 pm | Kaal (Bad) |
| 05:48 pm - 07:29 pm | Shubh (Good) |
| 07:29 pm - 08:48 pm | Amrit (Best) |
| 08:48 pm - 10:06 pm | Kaal (Bad) |
| 10:06 pm - 11:25 pm | Shubh (Good) |
| 11:25 pm - 12:44 am | Rog (Bad) |
| 12:44 am - 02:03 am | Udveg (Bad) |
| 02:03 am - 03:22 am | Chal (Neutral) |
| 03:22 am - 04:40 am | Labh (Good) |
| 04:40 am - 05:59 am | Amrit (Best) |
Sun
Mithuna (Gemini)
Moon
Makara (Capricorn)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Mesha (Aries)
Venus
Karka (Cancer)
Saturn
Kumbha (Aquarius)
Rahu
Mesha (Aries)
Ketu
Tula (Libra)